Index of /files/Udemy 02/Udemy - 100 Days of Code™ The Complete Python Pro Bootcamp 1080 2026-1/72. Day 72 - Advanced - Data Exploration with Pandas College Major v.s. Your Salary/
../
1. 2020-10-10_09-08-12-6c2378131dcb756b1d084663..> 11-Feb-2026 15:35 36933
1. Day 72 Goals what you will make by the end o..> 11-Feb-2026 15:35 1489
10. 2020-10-10_09-13-17-db5a336aa6ed3d1b01fd1c1..> 11-Feb-2026 15:35 38945
10. Course-Fixes-Report-an-Issue.txt 11-Feb-2026 19:53 35
10. Data_Exploration_Pandas_College_Major (comp..> 11-Feb-2026 15:35 8822
10. Learning Points & Summary.html 11-Feb-2026 15:35 1615
2. 2020-09-22_10-22-20-f2d1941de373459a568c31d9..> 11-Feb-2026 15:35 694108
2. 2020-09-22_10-33-43-fc0aa26699ec4ed01d94758c..> 11-Feb-2026 15:35 1076403
2. Getting Set Up for Data Science.html 11-Feb-2026 15:35 1511
3. 2020-09-22_10-45-21-1d02a75826ee94fcef5aef04..> 11-Feb-2026 15:35 810789
3. 2020-09-22_11-06-57-1d11d7f059838b14ceb2288b..> 11-Feb-2026 15:35 102406
3. 2020-09-22_11-09-31-5eb5efad427d845c7d65a751..> 11-Feb-2026 15:35 463825
3. Upload the Data and Read the .csv File.html 11-Feb-2026 15:35 1359
3. salaries_by_college_major.csv 11-Feb-2026 15:35 3075
4. 2020-09-22_11-25-16-cd50d633f77245b7763d8327..> 11-Feb-2026 15:35 138999
4. 2020-09-22_11-35-12-4320cf381d16ea74700b9f10..> 11-Feb-2026 15:35 92781
4. Preliminary Data Exploration and Data Cleani..> 11-Feb-2026 15:35 2542
5. 2020-09-22_11-43-02-a2d17fe32f141cfc42f3b7c6..> 11-Feb-2026 15:35 55833
5. 2020-09-22_11-56-10-07043fb3a8bb6a9f4fd3e5d1..> 11-Feb-2026 15:35 37372
5. 2020-09-22_11-58-08-1c59109dc860ad3b4571bc49..> 11-Feb-2026 15:35 60648
5. Accessing Columns and Individual Cells in a ..> 11-Feb-2026 15:35 2709
6. 2021-01-20_11-23-21-bdd958d133438e5c99c0a870..> 11-Feb-2026 15:35 170909
6. Solution Highest and Lowest Earning Degrees...> 11-Feb-2026 15:35 1452
7. 2020-09-22_14-10-35-1520a94db77897101844ff46..> 11-Feb-2026 15:35 125023
7. 2020-09-22_14-24-40-22d0a938ccc70fca5e8f74e0..> 11-Feb-2026 15:35 848279
7. Sorting Values & Adding Columns Majors with ..> 11-Feb-2026 15:35 3064
8. 2020-09-22_14-38-55-99cb7032f8f52f4439897970..> 11-Feb-2026 15:35 183902
8. Solution Degrees with the Highest Potential...> 11-Feb-2026 15:35 1006
9. 2020-09-22_14-45-49-042eeb486294d63c68c3334b..> 11-Feb-2026 15:35 38247
9. 2020-09-22_14-47-11-d18a831086743cc64e2779b4..> 11-Feb-2026 15:35 50800
9. 2020-09-22_14-49-50-81fee388ca0de81b4f791e64..> 11-Feb-2026 15:35 56974
9. Grouping and Pivoting Data with Pandas.html 11-Feb-2026 15:35 2114